Specifications
Wheel Size | 700c |
Frame Material | Alloy |
Groupset Brand | Shimano |
Groupset | Shimano Altus |
Cassette Type | 9 Speed |
Fork Brand | Suntour |
Chainset Type | Single |
Brake Type | Hydraulic Disc Brake |
Front Travel | under 100mm |
Battery | Shimano E8010; 504Wh |
Bottom Bracket | included |
Brakes | Shimano MT-200; 2 piston |
Brake Levers | Shimano MT-200 |
Cassette | Shimano HG400; 11-36 ATC; 9 Speed |
Chain | KMC e9S |
Crankset | Shimano FC-E5010; 170mm |
Derailleur Rear | Shimano Altus M2000 |
Display | Shimano SC-E5000 |
Motor/Drive Unit | Shimano E5000; 40Nm |
Fork | Suntour NEX-PM-DS; Coil; 63 STR |
Frame | eSPRESSO LITE; MAT aluminium |
Grips | MERIDA EXPERT TK |
Handlebar | MERIDA EXPERT TK; MAT aluminium; 660 WHB; 15 RHB |
Hubs | Shimano MT400; 142×12 WHR; 36 SPH; Centerlock |
Pedals | VP; VPE-891 |
Rims | MERIDA COMP TK; 20 IWR; MAT aluminium |
Saddle | MERIDA EXPERT TK; V-mount |
Seatpost | MERIDA EXPERT; MAT aluminium; 30.9 DSP; 15 SSB |
Stem | MERIDA EXPERT CC; MAT aluminium; 31.8 DSH; 17 ASD |
Spokes | Black stainless |
Shifters | Shimano Altus rapidfire |
Tyres | Continental RIDE TOUR; 622×42″; reflective stripe |
EBike Drive System | Mid Drive |
Speeds | 1 x 9 |
Motor Brand | Shimano |
Motor Model | STePS E5000 |
Motor Torque (Nm) | 40 Nm |
Battery Brand | Shimano |
Battery Model | STePS E8010 |
Battery Size (Watt-Hours) | 504 W-h |
Charge Time (Hours) | 5 hrs |
Assist Modes | 4 Modes |
Reviews
There are no reviews yet.