SPECIFICATIONS:
Wheel Size | 700c |
---|---|
Frame Material | Alloy |
Fork Material | Carbon |
Groupset Brand | SRAM |
Groupset | SRAM Apex |
Rear Gears | 11 Speed |
Front Gears | Single |
Brake Type | Hydraulic Disc Brake |
Bottom Bracket | Sram Pressfit PF86 |
Brakes | Sram Apex1 HRD; Hydraulic Disc |
Brake Levers | Sram Apex 1 disc |
Cassette | Sram PG-1130; 11-42 ATC; 11 Speed |
Chain | KMC X11 |
Crankset | Sram Apex1; 40 ATC |
Derailleur Rear | Sram Apex1 |
Fork | MERIDA SILEX CF2; Tapered; MAT carbon |
Frame | SILEX LITE; MAT aluminium; 700C or 650B WHS; 100×12/142×12 AST; BB86 BBR |
Grips | MERIDA ROAD Expert |
Handlebar | MERIDA EXPERT GR; MAT aluminium |
Headset | MERIDA M2331 Neck |
Hubs | VP 273SB; 142×12 WHR; 32 Spokes; 6 SBD |
Pedals | not included |
Rims | MERIDA EXPERT CX; 19 IWR; 24 HRI; MAT aluminium |
Saddle | MERIDA COMP CC; V-mount |
Seatpost | MERIDA COMP CC; MAT aluminium; 30.9 Diameter; 0 Setback |
Stem | MERIDA EXPERT CW; MAT aluminium; 31.8 Diameter; -8 Angle |
Spokes | Black stainless |
Shifters | Sram Apex 1 HRD |
Tyres | Maxxis Rambler; 700x38C; fold; TR; EXO |
Speeds | 1 x 11 |
Reviews
There are no reviews yet.