| Colour Finish | Matte |
| Fork | Cervélo All-Carbon, Tapered R5 Fork |
| Headset | FSA SL IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Seatpost | Cervélo SP33 Carbon |
| Seatpost Sizing | 48cm – 0mm, 51cm – 0mm, 54cm – 0mm, 56cm – 0mm, 58cm – 15mm, 61cm – 15mm |
| Front Thru Axles | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear Thru Axles | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Handlebar Sizing | 48cm – 36cm, 51cm – 38cm, 54cm – 40cm, 56cm – 40cm, 58cm – 40cm, 61cm – 40cm |
| Stem Sizing | 48cm – 80mm, 51cm – 90mm, 54cm – 100mm, 56cm – 100mm, 58cm – 110mm, 61cm – 120mm |
| 1-piece Handlebar/Stem | Cervélo HB18 Carbon |
| Max Tire Width | 34mm |
| Accessories | Cervélo Front Computer/Accessory Mount 887, Cervélo Rear Accessory Mount |
Additional information
| Bike Colour | BLACK/BRONZE, BLACK/SILVER |
|---|---|
| Bike Size | 48, 51, 54, 56, 58 |










Reviews
There are no reviews yet.