ROAD BIKE SPEED. EVERYDAY COMFORT. TOTAL VERSATILITY.
The Apollo Exceed 10 Disc combines road bike performance with the comfort and control of a flat-bar design. Featuring a lightweight alloy frame, carbon fork, Shimano 24-speed gearing and reliable disc brakes, it’s built for fast commuting and weekend adventures. A versatile, efficient ride that makes every kilometre more enjoyable.
3 Key Highlights
- Lightweight & Responsive – Butted 6061 alloy frame and carbon fork deliver efficient, comfortable performance.
- Smooth & Versatile Gearing – Shimano 24-speed drivetrain makes tackling hills and longer rides easier.
- Confident Braking – Tektro mechanical disc brakes provide dependable stopping power in varying conditions.
SPECS:
| Component | Specification |
|---|---|
| Frame | Superlite Butted 6061 Aluminium, Integrated Head Tube, Internal Cable Routing, Pannier Mounts |
| Colour | Matte Black / Charcoal / Silver |
| Fork | Carbon Straight Blade, Flat Mount Disc, Tapered 1-1/8″ to 1-1/2″ |
| Headset | A-Head Semi-Integrated, Tapered, 10mm Cone Spacer |
| Handlebar | Alloy Flat Bar, 580mm Wide, 31.8mm Clamp, 5° Sweep |
| Grips | Kraton ERGO Comfort |
| Stem | Alloy 4-Bolt, 31.8mm Clamp |
| Stem Sizing | S: 75mm, M/L: 90mm, XL: 105mm |
| Shifters | Shimano ST-EF500 EZ-Fire, 3×8-Speed |
| Front Derailleur | Shimano FD-TY710 |
| Rear Derailleur | Shimano RD-TX800, 8-Speed |
| Brakes | Tektro MD-U310 Mechanical Disc |
| Brake Rotors | 160mm Front & Rear |
| Crankset | Suntour XCE, 48/38/28T |
| Crank Sizing | S/M: 170mm, L/XL: 175mm |
| Bottom Bracket | Cartridge |
| Cassette | Shimano 8-Speed, 12-32T |
| Chain | KMC Z-7 |
| Wheels | Weinmann U-26 Double Wall Alloy, 700c, 32H |
| Hubs | Alloy Disc Hubs |
| Spokes | Stainless Steel |
| Tyres | Vee Tire Zilent, 700x35c |
| Wheel Size | 700c |
| Saddle | Apollo Contoured Saddle |
| Seatpost | Alloy, 27.2mm, Micro-Adjust |
| Pedals | Low-Profile High-Impact Resin |
| Gearing | Shimano 24-Speed (3×8) |
| Frame Sizes | Small, Medium, Large, X-Large |
| Riding Style | Commuting, Fitness & Recreational |










Reviews
There are no reviews yet.