Your ride. Your rules. Your bike.
Description
The 2027 Cervélo Soloist combines aerodynamic efficiency, low weight and race-ready performance in one versatile carbon road bike. Featuring a refined aero frameset, integrated HB18 carbon cockpit and SRAM Rival AXS E1 wireless electronic shifting, the Soloist delivers speed, precision and control for racing, fast bunch rides and challenging climbs. Reserve 40|44 carbon wheels, a SRAM power meter and clearance for tyres up to 36mm complete a performance-focused package designed for riders who demand more from every ride.
Key Highlights
-
Refined Aero Performance: Updated carbon frameset with improved aerodynamics, reduced weight and clearance for tyres up to 36mm.
-
Wireless Electronic Shifting: SRAM Rival AXS E1 2×12-speed groupset with integrated power meter for precise shifting and performance tracking.
-
Premium Carbon Components: Reserve 40|44 carbon wheels and Cervélo HB18 integrated carbon cockpit for aerodynamic efficiency and responsive handling.
SPECS:
| Component | Specification |
|---|---|
| Model Year | 2027 |
| Frame | Cervélo Soloist Carbon |
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Handlebar / Stem | Cervélo HB18 Integrated Carbon Cockpit |
| Seatpost | Cervélo SP27 Carbon, 0mm Offset |
| Saddle | Fizik Arione R5 |
| Left Shifter / Brake | SRAM Rival AXS E1 Hydraulic Disc |
| Right Shifter / Brake | SRAM Rival AXS E1 Hydraulic Disc |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Crankset | SRAM Rival AXS E1, 48/35T, DUB |
| Power Meter | SRAM Rival AXS Integrated Power Meter |
| Bottom Bracket | SRAM DUB, T47 BBright |
| Cassette | SRAM Rival D1, 10-36T, 12-Speed |
| Chain | SRAM Rival E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Front Wheel | Reserve 40 Carbon, Reserve Hub, 12x100mm, Tubeless Compatible |
| Rear Wheel | Reserve 44 Carbon, Reserve Hub, 12x142mm, XDR, Tubeless Compatible |
| Tyres | Vittoria Corsa N.EXT TLR G2.0, 700x29c |
| Maximum Tyre Clearance | 36mm |
| Front Axle | Cervélo Aero Thru Axle, M12x1.5mm, 122mm |
| Rear Axle | Cervélo Aero Thru Axle, M12x1.0mm, 169mm |
| Accessories | Cervélo Aero Bottle & Cage, Front Computer Mount, Rear Accessory Mount |
| Weight | Approx. 7.43kg (size and build dependent) |
| Colours | Black Magic, Cloud Break |













Reviews
There are no reviews yet.