Model Description
Wireless freedom with rugged precision. The carbon frame and fork are matched with SRAM Apex AXS 1×12 shifting and Eagle Transmission for clean, cable-free performance and a massive gear range built for steep climbs and fast gravel descents. DT Swiss G1800 wheels add strength and reliability, while integrated cockpit design keeps the setup clean and efficient. Built for riders who want modern simplicity, sharp handling, and the confidence to explore further and faster.
What it’s for
The ATLAS has a unifying goal: the perfect day on a gravel bike. All models are equally versa- tile and sturdy. They spark a spirit of adventure. They enable you to ride as fast and as long as you want. Again and again.
Highlights
- Carbon frame with modern gravel geometry built for exploration and performance
- SRAM Apex AXS 1×12 + Eagle Transmission delivers wireless shifting with huge gear range
- DT Swiss G1800 wheels add durability and confidence on rough terrain
- Clean cockpit integration improves efficiency and handling feel
- Simple 1x setup reduces maintenance and increases reliability
Specs
| Frame | Carbon technologie, disc, 142×12 mm thru axle, flat mount 160 mm |
| Colour | Azureblue/Diamondblack | Nepalsilver/Steelgrey |
| Fork | Carbon technologie, disc, 142×12 mm thru axle, flat mount 160 mm |
| Shifter | SRAM Apex D1 |
| Rear Derailleur | SRAM S1000 Eagle Transmission AXS, 12-speed |
| Cassette | SRAM XS-1270, 10-52T |
| Chain | SRAM Eagle 70 |
| Crankset | SRAM Apex D1 Wide, 40 T |
| Handlebar | Focus Gravel Bar, alloy, 70 mm, 114 mm, 16° |
| Stem | FOCUS C.I.S. 2.0 integrated, -8°, with alloy Garmin / Wahoo-Mount |
| Headset | ACROS IS52 /IS52 (ICR), FOCUS C.I.S. Integrated |
| Saddle | FOCUS |
| Seatpost | Carbon, 27,2 mm, set-back: 15 mm |
| Brakes Front | Rear | SRAM Apex D1 |
| Disc Brake Rotors | SRAM Centerline, front: 180 mm (Size L-XL), 160 mm (Size XS-M) / rear: 160 mm |
| Wheelset | DT Swiss G 1800, alloy, rim height: 20 mm, width: 26-622 |
| Tyres Front | Rear | Schwalbe G-One R Pro, super race, tubeless ready, 45-622 |
| Special Features | Prep Pocket & Prep Pack |
| Weight | 9.5 kg |
| Permissible System Weight | 135 kg |









Reviews
There are no reviews yet.