2026 FOCUS JAM² 6.7 – SLATEGREY/MAGICBLACK
A true trail all-rounder
Compromises have a bad reputation. That’s until you jump on the JAM². It’s all you need and nothing you don’t. The do-it-all e-MTB. It lifts your mood whether it’s on a manicured flow line or gut-wrenching natural trail. We designed the JAM² to elevate your confidence on any trail. So you can focus on stepping up your trail game. And what a fun game it is!
The JAM² is your perfect e-MTB when all you care about is the ultimate trail experience – in any terrain. On paper, there might be nothing spectacular about it. But that is a fallacy. The playful character of the JAM² will win you over in no time.
Highlights
-
- Aluminum frame with Bosch Performance Line CX e-drive & 600 Wh battery
- Rock Shox Lyrik Select fork & Rock Shox Super Deluxe Select shock
- SRAM Eagle 70/GX 12-speed & RaceFace AR30 rims
Specifications
| Frame | 7005 hydroformed aluminium, 150 mm F.O.L.D. kinematics, 148×12 mm thru axle, Post Mount 180 mm |
| Fork | Rock Shox Psylo Silver RC, 160 mm |
| Shock | Rock Shox Deluxe Select, DebonAir+, 150 mm |
| Motor | Bosch Performance Line CX, 85 NM, 100 NM update via Flow App available summer |
| Battery | Bosch PowerTube Li-Ion (600 Wh) |
| Display & Remote | Bosch Purion 200 |
| Shifter | Shimao Cues |
| Derailleur | Shimano Cues, 10-speed |
| Cassette | SRAM GX Transmission, 10-52T |
| Chain | Shimano CS-LG300, 11-48T |
| Crankset | Samox, 165 mm |
| Chainring | Samox, 36 T |
| Handlebar | Alloy, width: 800 mm, rise: 30 mm |
| Grips | VP Lock-On Grips |
| Stem | FOCUS C.I.S. 2.0, 40 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated |
| Saddle | Selle Italia X3 Boost |
| Seatpost | Post Moderne DP-212, S / M /L / XL: 125 / 170 / 170 / 200 mm, 34,9 mm |
| Brakes front | rear | Tektro Gemini SL, 4-piston | Tektro Gemini SL, 4-piston |
| Disc brake rotors | Tektro TR, front: 203 mm / rear: 203 mm |
| Wheelset | WTB STi30, alloy, 29″ Hub FR Shimano HB-TC500 RR Shimano FH-TC500 |
| Tyres front | rear | Maxxis Minion DHF, TLE, EXO, 29 x 2,5″ | Maxxis Minion DHF, TLE, EXO, 29 x 2,5″ |
| Special Features | Tool bag (exluding size S & M), Hidden AirTag or Chipolo holder |
| Weight | 25.6 kg (600 Wh) |
| Permissible system weight | 150 kg |










Reviews
There are no reviews yet.