Minimalist for Maximum Demand
Just send it! The FOCUS SAM² is made for the toughest trails in the world. The perfect bike for all gravity fans who demand the most from an e-mountain bike. It truly lives up to its Designed for Down claim. Fully tuned for downhill performance, the FOCUS SAM² offers maximum control at top speeds.
The SAM² begs you to release the brakes and knows no boundaries other than your own. This is ensured by the sophisticated geometry, perfectly tuned kinematics, and thoughtful specification.
Less is more: Reduced to the minimum, nothing distracts you. And because the minimum is perfectly implemented, nothing disturbs your ride. A specialist for specialists. So hands off the brakes and let’s go.
Description
| Frame | 7005 hydroformed aluminium, 165 mm F.O.L.D. kinematics, 148×12 mm thru axle, Post Mount 180 mm |
| Colour | Urban Green / Magic Black |
| Fork | Fox 38 Rhythm, Grip 3-Position, 170 mm |
| Shock | Fox DHX Performance, Coil: 350/400/500/600 lbs (S/M/L/XL), 165 mm |
| Motor | Bosch Performance Line CX, 85 NM, 100 NM update via Flow App available summer |
| Battery | Bosch PowerTube Li-Ion (600 Wh) |
| Display & Remote | Bosch Mini Remote + System Controller |
| Shifter | Shimano Deore |
| Rear derailleur | Shimano Deore, 12-speed |
| Cassette | Shimano CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 |
| Crankset | Samox, 165 mm |
| Chainring | Samox, 36 T |
| Handlebar | Alloy, width: 800 mm, rise: 30 mm |
| Grips | VP Lock-On Grips |
| Stem | FOCUS C.I.S. 2.0, 40 mm |
| Headset | ACROS ZS56/ZS66 (ICR), FOCUS C.I.S. Integrated |
| Saddle | Focus |
| Seatpost | Post Moderne DP-212, S / M /L / XL: 125 / 170 / 170 / 200 mm, 34,9 mm |
| Brakes front | rear | Shimano Deore, 4-piston | Shimano Deore, 4-piston |
| Disc brake rotors | Shimano SM-RT66, front: 220 mm / rear: 220 mm |
| Wheelset | WTB STi30 TGH, alloy, FR 29″ FR HUB Formula DC-611 / RR 27.5″ RR HUB Formula DC-648 |
| Tyres front | rear | Maxxis Assegai, DoubleDown, 3C MaxxGrip 29 x 2,5″ | Maxxis Minion DHR II, Downhill, 3C MaxxGrip 27,5 x 2,5″ |
| Special Features | Geometry adjustment of head angle and chainstay length, Tool bag (exCluding size S), Hidden AirTag or Chipolo holder |
| Weight | 26.5kg (600 Wh) |
| Permissible system weight | 150 kg |









Reviews
There are no reviews yet.