We asked ourselves: What is the very essence of a road bike? Speed! Is that what the IZALCO Max stands for? Absolutely yes! You being fast on the IZALCO Max is what we ae aiming for. Therefore everything about the IZALCO Max is fast – uncompromisingly fast!
| Frame | MAX technology carbon, disc, 142×12 mm thru axle, flat mount 160/140 mm |
| Colour | Nepalsilver / Mintgrey | Soothbrush |
| Shifter | Shimano Ultegra ST-R8150 Di2 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 RD-R8150, 12-speed |
| Cassette | Shimano CS-R8100, 11-34T |
| Chain | Shimano CN-M8100 |
| Crankset | Shimano Ultegra FC-R8100, with 4iiii Precision Power Meter, 52/36T |
| Handlebar | Reserve One-Piece Cockpit, carbon, 75 mm, 125 mm, 6°, -10° |
| Headset | ACROS IS 52/ IS52 (ICR), FOCUS integrated C.I.S. |
| Saddle | fi’zi:k Vento Antares R5 |
| Seatpost | FOCUS Aero Carbon, D-shape, set-back: 0 mm: XXS-L, 15mm: XL-XXL |
| Brakes Front | Rear | Shimano Ultegra BR-R8170 | – |
| Disc Brake Rotors | Shimano RT-CL800, front: 160 mm / rear: 160 mm |
| Wheelset | Reserve 40|44, carbon, rim height: front 40 mm, rear: 44 mm, width: front: 25.5-622, rear: 25-622 |
| Tyres Front | Rear | Vittoria Corsa N.EXT wide, tubeless ready, 29-622 |
| Weight | 7.4 kg |
| Permissible System Weight | 110 kg |


Where marginal gains count; we made our fastest road bike ever. It is the perfect composition of aerodynamics, stiffness and weight for those who don’t want to compromise on speed. It is truly the essence of pace.







Reviews
There are no reviews yet.